Login
  • Total deals: 27081326
  • Total active micro accounts: 99533
  • Total active standard accounts: 153143
All Standard ECN Show All 1 Week 1 Month 3 Months 6 Months 1 Year
 
You Are Here: Home Overview How to join? rss
 
Hide Extended Options
Accounts
PAMM account Rating allows to estimate the Manager’s work, select a PAMM account and make investments.
You can use >,< and = signs to filter the list for values you need.
Show Extended Options

Total Gain

Daily Gain

Max Drawdown

Max Relative Profit

Max Daily Profit

Max Daily Loss

Average Daily Profit

Average Daily Loss

Profit Volatility

Recovery Factor

Sharpe Ratio

Show Equity

Older Than

Manager's Capital

Type

Active Offers Only

# Account Name

 
Total Gain

 
Daily Gain

 
Max
Draw
Down %

Older
Than

 

Show All

1 Week

1 Month

3 Months

6 Months

1 Year

Manager's
Capital



Type


All

Standard

ECN


Active
Offers
Only
1 dayuhan(Dayuhan Investment) 66.24% 0.38% 23.28% 5/23/2010 5500.00 ECN yes
2 dnafx(DNA FX) 59.04% 1.88% 32.38% 11/7/2009 2700.00 Standard yes
3 allouchu(Lebanese_Investors) 36.54% 0.00% 4.74% 7/7/2010 1000.00 Standard yes
4 IV Investments(IV Investments - Fund 1) 17.21% 3.42% 37.28% 2/19/2010 5000.00 ECN yes
5 Farzan_tabrizi(hunter) 16.95% 0.00% 42.38% 6/22/2010 2000.00 Standard yes
6 4xCobra(4xCobra) 9.56% -3.38% 54.72% 10/7/2009 5000.00 ECN yes
7 14oo(IndigoPool) 6.92% -2.38% 71.26% 3/2/2010 20000.00 ECN yes
8 mmforex(MM Forex) 3.67% 0.60% 27.25% 4/16/2010 1085.00 Standard yes
9 LuxeInvest(LuxeInvest) 2.48% 0.00% 19.51% 6/17/2010 1000.00 Standard yes
10 Vario(VS2) 0.00% 0.00% 0.00% 5/28/2010 1000.00 Standard yes
11 dooFX(pamm 1) 0.00% 0.00% 0.00% 5/24/2010 1000.00 Standard yes
12 jemmy(PAMM-newbie) -3.02% -4.11% 28.14% 5/18/2010 1100.00 Standard yes
13 alescocco(Chris L) -3.34% 0.03% 7.96% 5/3/2010 1018.11 Standard yes
14 csino(csino) -9.01% 2.36% 35.36% 4/1/2010 30000.00 ECN yes
15 khmer(khmer) -12.05% -6.75% 7.41% 7/26/2010 1000.00 Standard yes
16 SysInvest(SysInvest) -13.85% 0.00% 20.16% 10/27/2009 1000.00 Standard yes
17 MyPamm(MyPamm) -14.24% -1.97% 47.49% 2/16/2010 5000.00 Standard yes
18 fxmiko(fxmiko1) -15.42% -0.25% 16.97% 5/4/2010 5000.00 ECN yes
19 goldsp(GoldScalper) -16.51% 6.35% 62.01% 5/3/2010 2500.00 Standard yes
20 Alchemy Works(AlchemyWorks) -23.93% 1.00% 27.90% 5/20/2010 5000.00 ECN yes
Total: 29Pages: 1 2
2005-2010 © FXOpen
All rights reserved.
Trading on the Forex market involves substantial risks, including complete possible loss of funds and other losses and is not suitable for all members. Client should make an independent judgments as to whether trading is appropriate for him/her in light of his/her financial condition, investment experience, risk tolerance and other factors.